| Name | Position | Phone# | |
| Neil Mellies | President | 304-6595 | conch17@aol.com |
| Will Cook | Vice President | 393-6354 | willcookkw@hotmail.com |
| Rich Mitchell | Treasurer | 942-6701 | richkeywest@comcast.net |
| Trixie Phelan | Secretary | 294-7037 | trixphelan@gmail.com |
| MONDAY | |||
|---|---|---|---|
| 1 | SOUTHERNMOST HOTEL |
Dennis Blake | 305-731-9911 |
| 2 | FULLERS INSURANCE | Todd Martin | 896-4081 |
| 3 | ANGELINA'S PIZZERIA | Jesse Caffery | 394-5641 |
| 4 | HONEY BADGERS | Rob Sheedy | 732-319-3844 |
| 5 | KEYS ARMORED EXPRESS | Kevin Degraffenreid | 797-2803 |
| 6 | CHEWBOCCE | Frank Castellanos | 304-7608 |
| 7 | COWBOY BILL'S | Neil Mellies | 304-6595 |
| 8 | LONG HAIR DON'T CARE | Cole Mayer | 509-2540 |
| 9 | CORK & STOGIE | Jennifer LLoyd |
714-614-0427 |
| 10 | LOUIE'S BACKYARD |
Liz Miller | 395-0400 |
| 11 | DEBOCCERY | Brian Trible |
393-7209 |
| 12 | THE PIT CREW |
Ray Mellies |
849-0930 |
| 13 | FLYING MONKEYS | Sheree Davis | 600-7538 |
| 14 | APLUS STROKERS | Vince Scardina | 923-1514 |
| TUESDAY | |||
|---|---|---|---|
| 1 | BAHAMA VILLAGE BOMBERS | Heather Dulinski | 304-2149 |
| 2 | BOCCE BANDITS | Peter Petro | 240-0983 |
| 3 | MARGARITAVILLE | Eric Nelson | 393-4077 |
| 4 | SHANNA KEY | Jill Lorenze |
395-8554 |
| 5 | KW MUNCHIES | Terri Daniels | 304-4482 |
| 6 | BLACK DAWGZ | Tom Coward | 849-7504 |
| 7 | SONS OF ITALY | Mary Lou Schmitt | 304-9696 |
| 8 | WEST MARINE | Kevin Robertson | 495-7504 |
| 9 | UU's | Jill Wolfe | 678-520-0070 |
| 10 | ON MILLS ACCOUNT | Chip Burnett | 797-0318 |
| 11 | CLEAN SWEEP | Marc Palka | 797-8610 |
| 12 | MO BETTA BOCCE | Katie Holtkamp | 360-2648 |
| 13 | RUSTY ANCHOR | Josh Yarbrough |
747-0772 |
| 14 | HOGFISH | Pedro Arencibia | 797-8492 |
| WEDNESDAY | |||
|---|---|---|---|
| 1 | HARLEY'S HOOLIGANS | Tom Huot | 304-6716 |
| 2 | IBIS BAY |
Whitey | 296-6639 |
| 3 | RGC INSURANCE | Donald Curry | 294-4529 |
| 4 | FREE BEER | David Perry | 924-0338 |
| 5 | THE BUZZBAR BEER 30 | Brad Bennett | 879-3137 |
| 6 | KEY POWER SYSTEM | Frank Enrico | 394-2887 |
| 7 | GREEN PARROT | Lew Balazy | 942-6115 |
| 8 | THE PORCH |
Chris Shultz |
849-0930 |
| 9 | THOSE PEOPLE |
Leah Benner | 849-2263 |
| 10 | SCHOONER WHARF | Don Simononi | 294-6704 |
| 11 | BALD BIG CODS | Coco Ono | 296-4770 |
| 12 | TWEENER BAR | Jessica Clark | 896-7207 |
| 13 | BAREFOOT COOLERS | Tim Lucas | 304-4039 |
| 14 | HARPOON HARRY'S | Debbie Scardina | 296-5714 |
| THURSDAY | |||
|---|---|---|---|
| 1 | SCHOONFIELD | Jeff Emmett | 321-278-8211 |
| 2 | HELL'S RANGERS | Alan Case | 304-1571 |
| 3 | CHARLIE'S PLACE | Rodger Willis |
727-776-5496 |
| 4 | LAST CALL | Eddie Tortolano | 293-7988 |
| 5 | BALLS TO THE WALL | Kim Bernhardt | 395-0829 |
| 6 | DON'S PLACE | Larry Smith | 923-3220 |
| 7 | DOUBLE D'S | Dave Kirchoff | 797-3235 |
| 8 | DON KEYS | Norm Fowler | 240-0189 |
| 9 | BENEWAY |
Nick Zapone |
481-3539 |
| 10 | CONCH TOWN BUBBAS | Mundy Mira | 360-2000 |
| 11 | MIDDLE KEYS PLUMBING | James Ferrer |
394-3912 |
| 12 | JEFF'S GEMS | Jeff Woessner | 296-4367 |
| 13 | PEPE'S CAFE | Sandi Trosset |
747-4720 |
| 14 | ROLLLING ROOKIES | Roger McVeigh | 394-7555 |

Members wishing to discuss League business with any League officials are asked to do so when the official is not involved in playing a game.
A League official or the League scorekeeper must be notified by BOTH TEAM CAPTAINS in advance when a make-up game or match is scheduled. All make-up games/matches shall be played on the assigned court at Indigenous Park and must be completed by the established deadline each season. The rules of the League shall apply during all make-up games and a score sheet must be completed and signed by both captains.
If one team captain can document, in writing, that three reasonable attempts were made to reschedule a make-up game or match, the make-up date shall be set by League officials.
Matches not played by the end of the season shall be counted as losses for both teams.